Данные за 2008-11-28
18:33:43
Фильтр

Выберите дату
    


Выберите период
    
 
Таблица: данные за 2008-11-28 фильтр 'Shares, registered ordinary'
Ticker Название компании Наилучшая цена покупки, грн. Количество, шт. Наилучшая цена продажи, грн. Количество, шт. Цена последней сделки, грн. Количество, шт. Объем за день, грн. Объем за день, шт. Количество сделок
AVDK Avdiivka Coke-Processing Works 4.8 10'000 5 10'000 5.5 10'000 55'000 10'000 675
UNAF Ukrnafta 117 312 118 300 117.5 500 1'643'550 13'800 515
ENMZ Yenakievskiy Steelworks 42 1'000 42.5 1'600 42 600 238'350 5'600 200
STKN Stalkanat 1 15'000 0 0 1.15 334'592 384'781 334'592 35
DOEN Donbasenergo 26.2 3'000 27.3 1'000 27.3 80'000 4'368'000 160'000 9
DNEN Dniproenergo 455 100 530 50 490 4'000 16'897'900 32'220 7
ALMK Alchevsk Steelworks 0.0689 606'911 0.0695 363'089 0.0694 18'000'000 1'485'320 21'402'100 6
DRMZ Druzhkivka Machine Building Plant 1.2 10'000 2 8'570 2 1'000'000 4'600'000 2'300'000 6
CEEN Centrenergo 5.3 10'000 5.5 6'000 5.47 400'000 4'479'280 819'000 4
ZAEN Zakhidenergo 344 100 385 100 355 375 7'840'260 21'875 4
MSICH Motor Sich 253 100 261.8 100 258 180 96'450 375 1
UTEL Ukrtelecom 0.258 150'000 0.3 270'000 0.26 100'000 112'780 430'000 1
LTPL Luganskteplovoz 1.75 10'000 2.2 200'000 2.59 50'000 153'000 60'000 1
ZABR Zatusynsk Abrasive Plant 0.7 15'000 1.45 25'000 1.44 490'000 2'817'700 1'950'000 1
AVTO Ukrainian automobile corporation 80 250 93 350 94.5 7'450 4'224'050 44'700 1
PGZK Pivdenny OMEP 6.8 3'000 8 14'000 7.85 190'000 1'569'500 200'000 1
GLNG Galnaftogaz 0.03 350'000 0.07 1'000'000 0.0216 42'500'000 0 0 0
FORM Bank Forum 4.8 10'000 7 70'000 4.5 86'424 0 0 0
FLOT Ukrrichflot 0.5 50'000 14 6'000 13 5'000 0 0 0
GRNT Granit 0.002 5'000'000 10 10'000 6 1'700 0 0 0
HAON Kharkivoblenergo 1.05 10'000 2 5'700 2.8 10'000 0 0 0
HGAZ Khmelnitskgaz 30 400 140 102 80 125 0 0 0
FARM Farmak 165 100 240 200 235 17'955 0 0 0
HANZ Galychyna Oil Refinery 0 0 0.8 50'000 1 4'462 0 0 0
HISZ Kharkivskiy Industrial Union 100 100 0 0 0 0 0 0 0
DNVM Dneprovagonmash 15 1'500 77 3'200 52 12'353 0 0 0
DNSS Dniprospetsstal 1580 50 1889 10 1840 40 0 0 0
DNSH Dniproshyna 12.5 2'500 37 1'000 37.2 2'300 0 0 0
DOMZ Donetsk Steelworks 0.03 600'000 0.1 250'000 0.02 8'928'000 0 0 0
DOON Donetskoblenergo 2 50'000 17 600 19 1'700 0 0 0
DSTR 100 100 700 200 950 100 0 0 0
DRMV Druzhkivka Machine Building Plant 0.01 1'000'000 1.7 10'000 0 2'597 0 0 0
DZBK Darnitsa ZBK Plant 1.1501 17'390 2 17'390 1.1501 17'390 0 0 0
IFTEK Plaza Technologies Fund 0 0 0.2 50'000 10 400'000 0 0 0
OAKFJ Arkada Fund (J series) 1000.74 10 1000.99 10 1000 10 0 0 0
OAGRA Agrofarm (A series) 100 50 120 50 99.8947 2'850 0 0 0
KBEV Evropeyskiy Bank 0 0 0.39 50'000 0.3737 1'900'000 0 0 0
OAVKA2 Konzern AVK (A series) 1002.09 5 1023.63 10 1002.55 10 0 0 0
OAVKB2 AVK (B series) 1001.57 10 1001.58 100 992.65 2'500 0 0 0
OBHKMA Bahmachkonservmoloko (A series) 1010.1 10 1049.23 100 0 0 0 0 0
OAVKC2 AVK (C series) 974.19 15 994.65 15 1023 9'994 0 0 0
INTB Interbank 0 0 1.2 10'000 1 5'000 0 0 0
DNON Dniproblenergo 95 500 197 512 125 450 0 0 0
HNPK Kherson Refinery 0 0 0.4 100'000 0.31 16'240 0 0 0
HMON Khmelnitskoblenergo 0.7 20'000 9.98 2'000 10 3'000 0 0 0
HMBZ Kharkiv Machine-Building Plant 0.2 50'000 0.43 111'405 0.35 100'000 0 0 0
HOEN Khersonoblenergo 1.1 98'500 4 125'000 5.5 5'000 0 0 0
HRTR Khartsyzsk Tube Works 0.85 11'765 1.5 10'000 1.03 9'709 0 0 0
IFPRF Premium-fund 15000 1 50000 1 45000 1 0 0 0
HTZD Kharkiv Tractor Plant 1 10'000 8.4 2'000 6 8'500 0 0 0
HLPR Concern Hlibprom 0.005 5'000'000 0.03 5'000'000 0.039 128'206 0 0 0
CHVO Chimvolokno Cherkasy 0 0 0.7 100'000 2.37 210'974 0 0 0
SKUN Insurance company Universalna 1 20'000 3.95 10'000 11.69 1'000 11'690 1'000 0
ZPST Zaporizhstal 0.32 32'000 0.525 32'000 0.59 20'000 11'800 20'000 0
RAZT Rivneazot 0 0 3 100'000 3 4'000 12'000 4'000 0
HOLD Holodmash 0.25 40'000 0.99 11'000 0.5 20'000 10'000 20'000 0
SMASH Sumy NVO Frunze 12.5 2'000 15.5 3'000 13 675 8'775 675 0
ARIL Arial 600 100 640 100 556 18'000 0 0 0
ALKZ Alchevskkoks 0.14 115'000 0.445 35'000 0.3 33'800 0 0 0
DTRZ Dnipropetrovsk Tube Works 60 500 107.5 140 85 200 17'000 200 0
AZST Azovstal 0.94 25'000 0.975 35'000 0.97 25'000 24'250 25'000 0
BAVL Raiffeisen Bank Aval 0.255 200'000 0.27 140'000 0.27 189'000 51'030 189'000 0
KVBZ Kryukovsky Railcar Plant 10 5'000 10.65 3'000 10.45 5'000 52'250 5'000 0
IFSTR UkrSyb Strategic Investments Fund 1509.58 15 1540.08 15 1524.83 35 53'369 35 0
DGRM Donetskgirmash 0.2 50'000 1.4 20'000 1.3 39'000 50'700 39'000 0
SHKD Komsomolets Donbasa Coal Mine 1.5 10'000 3.99 10'000 4 10'000 40'000 10'000 0
USCB Ukrsotsbank 0.26 200'000 0.275 100'000 0.265 100'000 26'500 100'000 0
ZATR Zaporizhtransformator 0.75 14'000 2.1 10'000 2 10'000 40'000 20'000 0
AVTL Avtoalyans 21 Century 9.5 5'000 0 0 12 600 0 0 0
AZGM Azovzagalmash 6.1 3'500 8.2 8'360 7.5 4'000 0 0 0
DLKZ Dnipropetrovsk Varnish&Paint Plant 185 55 370 28 900 12 0 0 0
DKOK Donetskkoks 0.0001 100'000'000 0.39 50'000 0.59 20'000 0 0 0
DAKOR Dubnovantazhavtotrans 40 250 59 5'000 55 2'000 0 0 0
DMKD Dnipropertovsk Metal Plant 0.25 100'000 0.54 20'000 0.5 20'000 0 0 0
DMPO Dniprometiz 0 0 500 200 500 100 0 0 0
DMZP Petrovskiy Steelworks 0.25 50'000 0.37 50'000 0.4 30'000 0 0 0
DMZK Komintern Dnipropetrovsk Steelworks 0.1 100'000 0.8 12'500 1.1 50'000 0 0 0
OBXRE Bank Kreschatik (E series) 986.35 20 0 0 1003.58 3'900 0 0 0
CHIM Chernigivske Khimvolokno 0 0 0.8 50'000 0.33 40'000 0 0 0
BKOK Bagliykoks 0.26 50'000 0.7 124'700 0.63 25'000 0 0 0
AZOT Azot Cherkasy 1 10'000 0 0 10 1'000 0 0 0
BXRK Bank Kreshchatik 0 0 4000 125 1025.2 1'433 0 0 0
CHEN Chernivtsyoblenergo 0.5 50'000 10 10'000 6 9'900 0 0 0
CHER Cheremosh 0.025 400'000 0.05 200'000 0.035 150'000 0 0 0
CHEON Chernigivoblenergo 2 5'000 5 15'042 5 52'500 0 0 0
DNAZ Dniproazot 0 0 0.04 2'180'000 0 88'727 0 0 0
OCRBB Developer Building Company (B series) 1021.04 100 1021.37 100 1002.3 100 0 0 0
SVGZ Stakhanov Railcar Plant 2.76 5'000 2.85 10'000 2.84 4'000 0 0 0
SUNI Sun Interbrew (Ukraine) 0.0888 1'000'000 0.18 180'000 0.18 170'000 0 0 0
STIR Stirol 33.5 1'000 36 1'000 34 1'250 0 0 0
SSOL Slavutich brewing plant 6 10'000 9.5 10'000 9.9 66'000 0 0 0
SZAR Simferopol Steering Wheels Plant 0.225 45'000 0.45 51'000 0.25 42'000 0 0 0
SZVI Slavyansk High-Voltage Insulators Plant