АДР (Берлин) |
03.04.2008 | ||||||||
| Ticker | ISIN | SN | Описание | Последняя цена | Bid | Ask | Изменение (%) | Цена закрытия | Последняя дата торгов |
| A0B89V | US9037301093 | A0B89V | UKRTELECOM GDR-REP 50 ORD UAH0.25 REGS | 6.06 | 0 | 0 | 0.83 | 6.01 | 2008-04-03 |
| A0M6HV | US8391441024 | A0M6HV | SOUTH ORE MINING & PROCESSING GDR EACH REPR | 0.331 | 0 | 0 | -7.28 | 0.357 | 2008-04-03 |
| A0JKHA | US9851951064 | A0JKHA | YASINOVATSKY MACHINE BUILDING PLANT GDR EACH REPR 10 UAH4.65 | 12.87 | 0 | 0 | 0 | 12.87 | 2008-04-03 |
| A0B89U | US98885R2031 | A0B89U | ZAHIDENERGO GDR EA REP 0.25 UAH10 REGS | 15.99 | 0 | 0 | -1.54 | 16.24 | 2008-04-03 |
| A0D95K | US98913F1066 | A0D95K | ZAPORIZHSK FERROALLOYS PLANT ADR EACH REPR 100 UAH0.10 | 28.71 | 0 | 0 | 0 | 28.71 | 2008-04-03 |
| 916339 | US98912Q1031 | 916339 | ZAPORIZHSTAL ZMK GDR-REP 50 ORD UAH0.25 REGS | 5.13 | 0 | 0 | -0.39 | 5.15 | 2008-04-03 |
| A0JD01 | US98912R2004 | A0JD01 | ZAPORZHSKY TRANSFORMER ADR EACH REPR 100 UAH0.01 L | 38.61 | 0 | 0 | 0 | 38.61 | 2008-04-03 |
| A0JD03 | US98951W2017 | A0JD03 | ZHYTOMYGRAZ JT STK CO SPON GDR 2 REP 1 ORD REGS | 1.07 | 0 | 0 | 0 | 1.07 | 2008-04-03 |
| A0B89V | US9037301093 | A0B89V | UKRTELECOM GDR-REP 50 ORD UAH0.25 REGS | 6.16 | 0 | 0 | 1.32 | 6.08 | 2008-03-26 |
| 920560 | US25600P1057 | 920560 | DNIPROENERGO ADR EACH REP 1/10 ORD UAH25 | 78 | 0 | 0 | 0 | 78 | 2008-02-13 |
| A0MUN9 | US6200501046 | A0MUN9 | MOTOR SICH GDR EACH REPR REGS | 23 | 0 | 0 | 0 | 23 | 2008-02-13 |
| 920562 | US8608911009 | 920562 | STIROL CONCERN ADR EACH REPR 1 ORD UAH12 | 14.8 | 0 | 0 | 1.37 | 14.6 | 2008-02-13 |
| 915713 | US8666211052 | 915713 | SUMY NPO FRUNZE OJSC GDR REP 20 ORD UAH10 REGS | 133.99 | 0 | 0 | 0 | 133.99 | 2008-02-13 |
| 916337 | US98951K1088 | 916337 | ZHIDACHIV PULP & PAPER PLANT ADR-REP 400 ORD UAH0.05 REG | 15.84 | 0 | 0 | 0 | 15.84 | 2008-02-13 |
| A0JD0W | US8525601014 | A0JD0W | STAKHANOV FERROALLOY PLANT OPEN JS GDR EACH REPR 100 UAH0.01 | 1.16 | 0 | 0 | 0 | 1.16 | 2008-02-13 |
| A0JD0Y | US8650781094 | A0JD0Y | SUKHAYA BALKA GOK(MINING) GDR EACH REPR 25 UAH0.05REG | 0.001 | 0 | 0 | 0 | 0.001 | 2008-02-13 |
| A0MRNP | US87260H1041 | A0MRNP | TMM REAL ESTATE DEVELOPMENT PLC GDS REPR 1 SHR USD0.01 REGS | 11.83 | 0 | 0 | -1.09 | 11.96 | 2008-02-13 |
| A0MXLM | US9037291013 | A0MXLM | TSUKROVYY SOYZ UKRROS GDR EACH REPR | 18.22 | 0 | 0 | 0 | 18.22 | 2008-02-13 |
| A0MUN5 | US92745M1080 | A0MUN5 | VINNIFRUT GDR EACH REPRREGS | 0.017 | 0 | 0 | -15 | 0.02 | 2008-02-13 |
| A0LEMT | US2560052084 | A0LEMT | DNIPRAZOT GDR EACH REPR 2500 ORDREGS | 3.12 | 0 | 0 | -2.8 | 3.21 | 2008-02-13 |
| A0B5HA | US49373P2092 | A0B5HA | KHARTSYZK TUBE WORKS GDR EACH REP REGS UAH0.05 | 21.88 | 0 | 0 | 0 | 21.88 | 2008-02-13 |
| A0JDZG | US49374M1062 | A0JDZG | KHMELNITSKOBLENERGO ADR EACH REPR 40 ORD UAH0.2 | 53.6 | 0 | 0 | 0 | 53.6 | 2008-02-13 |
| A0JDUJ | US25600E1001 | A0JDUJ | DNIPROKOKS JOINT STOCK COMPANY GDR EACH REPR UAH0.25 REGS | 0.95 | 0 | 0 | 0 | 0.95 | 2008-02-13 |
| A0JC2F | US5491061025 | A0JC2F | LUTSKIY AUTOMOBILE PLANT GDR REPR 100 UAH0.25 REGS | 13.86 | 0 | 0 | 0 | 13.86 | 2008-02-13 |
| A0B8UA | US5665661055 | A0B8UA | MARGANETSKY ORE MINING & PROCESSING ADR EACH REP 100 SHS SPON | 49.63 | 0 | 0 | 0 | 49.63 | 2008-02-13 |
| A0B8UB | US6857571060 | A0B8UB | ORDZHONIKIDZEVSKY ORE MNG & PROCESS SPON ADR EACH REP 100 ORD | 71.18 | 0 | 0 | -0.74 | 71.71 | 2008-02-13 |
| A0JDUL | US25600V1026 | A0JDUL | DNIPROSHYNA GDR EACH REPR UAH50 REGS | 5.8 | 0 | 0 | -1.36 | 5.88 | 2008-02-13 |
| A0F63X | US57037M1080 | A0F63X | MARIUPOL HEAVY MACHINERY PLANT AZOV GDR REPR 1 UAH0.25 REGS | 16.83 | 0 | 0 | 0 | 16.83 | 2008-02-13 |
| 916338 | US7316281036 | 916338 | POLTAVA GOK(MINING) GDR EACH REPR 1 UAH9.96 REG | 10.8 | 0 | 0 | 0 | 10.8 | 2008-02-13 |
| A0DQFT | US2577331059 | A0DQFT | DONETSK METALLURGICAL PLANT ADR EACH REP 100 SHSREG S | 6.41 | 0 | 0 | 0 | 6.41 | 2008-02-13 |
| A0HGXD | US3498091038 | A0HGXD | BANK FORUM JSC GDR EACH REPR UAH10 REGS | 5.35 | 0 | 0 | 0 | 5.35 | 2008-02-13 |
| A0JDZN | US6297201039 | A0JDZN | NAFTOKHIMIK PRYKARPATTYA REFINERY GDR EACH REPR 1 UAH0.25 REG | 3.42 | 0 | 0 | 0 | 3.42 | 2008-02-13 |
| 915711 | US4517671073 | 915711 | ILYICH IRON & STEEL GDR EA REP 100 ORD UAH0.25 | 9.11 | 0 | 0 | 0 | 9.11 | 2008-02-13 |
| A0JDZP | US65411M2061 | A0JDZP | NIKOPOLSKY ZAVOD FEROSPLAVOV GDR-REP 25 ORD UAH0.25 REGS | 49.63 | 0 | 0 | 0 | 49.63 | 2008-02-13 |
| A0LHBK | US4510541000 | A0LHBK | INTERNATIONAL MORTGAGE BANK GDR EACH REPR NPV REGS | 55.88 | 0 | 0 | -0.75 | 56.3 | 2008-02-13 |
| A0M18N | US65557G1040 | A0M18N | NORD STAR PHARMASHARE A/S SPON GDR EACH REPR 1 | 7.15 | 0 | 0 | 0 | 7.15 | 2008-02-13 |
| A0JD0V | US6758472061 | A0JD0V | ODESSA CABLE WORKS JSC GDR EACH REPR 50 UAH0.25REG | 32.67 | 0 | 0 | 0 | 32.67 | 2008-02-13 |
| A0LGDF | US1641471008 | A0LGDF | CHERNIHIVSKE KHIMVOLOKNO UAH0.25 | 6.06 | 0 | 0 | 0 | 6.06 | 2008-02-13 |
| 920564 | US9037272047 | 920564 | UKRNAFTA ADR-REP 6 ORD UAH0.25 LVL1 | 278.2 | 0 | 0 | 3.21 | 269.56 | 2008-02-12 |
| 920308 | US05480Q1004 | 920308 | AZOVSTAL IRON&STEEL WORKS OP JT STK ADR REP 10 ORD UAH0.25 LEV1 | 7.61 | 0 | 7 | 25.79 | 6.05 | 2008-01-21 |
| 914631 | US15633N1028 | 914631 | CENTRENERGO STATE JOINT STK ENGY CO ADR EACH REP 10 ORD SHS REG | 35 | 0 | 0 | 0 | 35 | 2008-01-21 |
| A0LBNP | US03702N1046 | A0LBNP | ANTHOUSA LTD GDR EACH REPR 1 ORD REG S | 33.17 | 0 | 0 | 0 | 33.17 | 2008-01-21 |
| A0JDUG | US05452Y1073 | A0JDUG | AVTOKRAZ GDR REPR 100 UHA0.25 REGS | 17.82 | 0 | 0 | 0 | 17.82 | 2008-01-21 |
| 915709 | US05480R1086 | 915709 | AZOT(CHEZKASY) GDR REPR 30 UAH8.50 REGS | 47.64 | 0 | 0 | 0 | 47.64 | 2008-01-21 |
| A0BL6W | US1518801014 | A0BL6W | CENTRENERGO STATE JOINT STK ENGY CO SPON ADR EACH REP 10 ORD | 38.12 | 0 | 0 | -1.27 | 38.61 | 2008-01-21 |
| A0M2Q3 | US18948D1081 | A0M2Q3 | CLUBHOUSE GROUP HOLDINGS LTD. SP.GDR EACH REPR 250/1 ORD | 9.36 | 0 | 0 | 0 | 9.36 | 2008-01-21 |
| A0KFEA | US20145K1097 | A0KFEA | COMMERCIAL BANK NADRA GDR EACH REPR 1 ORD REGS | 35.35 | 0 | 0 | -0.42 | 35.5 | 2008-01-21 |
| A0F4YW | US20601L1044 | A0F4YW | CONCERN GALNAFTOGAZ JSC ADR EACH REPR 500 SHS REGS | 7.71 | 0 | 0 | 0 | 7.71 | 2008-01-21 |
| A0H1BV | US2266161007 | A0H1BV | CRIMEAN SODA PLANT OJSC GDR EACH REPR 10 UAH1 REGS | 2.9 | 0 | 0 | 0 | 2.9 | 2008-01-21 |
